Motel Rates
Motel Room
Motel room rates are quoted for 2 persons.
No charge for infants under 1 year if own crib and linens are supplied.
$8 per night each extra person, cots or cribs (maximum of 5 people per room).
A minimum of $10 per night per room extra on weekends.
Weekends: any 3 nights or less that includes Saturday night
3 night minimum rentals in season. One night's room rent deposit required. Payment for ENTIRE BALANCE of ALL reservations required at time of check-in, plus 10.5% tax by cash, Visa, MasterCard, Discover, or Traveler's Checks with NO REFUNDS. No personal checks accepted at check-in. 72 hour notice before 2 p.m. of check-in day required for cancellation or date change. Both rooms and efficiencies are provided with parking for one (1) vehicle only. Sorry, no pets. Check-in time 2 p.m. Check-out time 11:00 a.m. Open late April to Mid-October. Reservations taken starting January 15 -- 410-289-6745 or 800-406-8060.
OFF-SEASON WEEKENDS, HOLIDAYS OR SPECIAL EVENTS
SUCH AS SPRINGFEST AND SUNFEST.
2013 Rates
| Dates | Rate | |
|---|---|---|
| April 22 | Mon - Thurs | $41 |
| April 28 | Sun - Tues | $43 |
| May 5 | Sun - Thurs | $43 |
| May 12 | Sun - Mon | $50 |
| May 19 | Sun - Wed | $57 |
| May 27 | Mon - Thurs | $72 |
| June 2 | Sun - Thurs | $85 |
| June 9 | Sun - Thurs | $111 |
| June 16 | Sun - Wed | $126 |
| June 23 | Sun - Thurs | $143 |
| June 30 | Sun - Tues | $143 |
| July 7 | Sun - Wed | $144 |
| July 14 - August 8 | Sun - Thurs | $146 |
| August 11 | Sun - Thurs | $137 |
| August 18 | Sun - Thurs | $105 |
| August 25 | Sun - Thurs | $92 |
| September 3 | Tues - Thurs | $63 |
| September 8 | Sun - Thurs | $62 |
| September 15 | Sun - Tues | $60 |
| September 23 | Mon - Thurs | $45 |
| September 30 | Sun - Thurs | $40 |
| October 6 | Sun - Wed | $40 |
Two Room Motel Efficiency
Saturday to Saturday Weekly Rentals Only June 15-Aug. 31, 2013 .3 nights minimum off season.
Reservations taken starting January 15 - call 410-289-6745 or 800-406-8060.
Motel Efficiency:
- Has 2 double beds in the bedroom and a double hide-a-bed in the living room/kitchen.
- Maximum occupancy is six people (Rate based upon full occupancy).
- Parking is limited to one space per rental unit.
- Maid Service, (except dish washing), and linens are included.
- Private balconies, fully equipped kitchens with refrigerators, electric ranges, microwaves, cooking utensils, silverware, dishes, toasters and coffeepots.
- AC, heat, 2 remote color cable TV's with HBO.
2013 Rates
| Dates | Weekly | Nightly | |
|---|---|---|---|
| April 22 - May 4 | $510 | $87 | |
| May 4 - May 11 | $540 | $93 | |
| May 11 - May 18 | $570 | $98 | |
| May 18 - May 25 | $615 | $105 | |
| May 25 - June 1 | $725 | $124 | |
| June 1 - June 8 | $1045 | $179 | |
| June 8 - June 15 | $1160 | $199 | |
| June 15 - June 22 | $1360 | $----- | |
| June 22 - July 6 | $1365 | $----- | |
| July 6 - August 17 | $1370 | $----- | |
| August 17 - August 24 | $920 | $----- | |
| August 24 - August 31 | $860 | $----- | |
| August 31 - September 7 | $655 | $112 | |
| September 7 - September 14 | $645 | $110 | |
| September 14 - September 21 | $550 | $95 | |
| September 21 - September 28 | $515 | $88 | |
| September 28 - October 14 | $480 | $82 |
Cottage Apartments
Empress Cottage Apartments are fully equipped with refrigerators, ranges, cooking utensils, dishes, silverware, microwaves, toasters and coffeepots. All units have air conditioning, 26" flat screen remote color TV with HBO, telephones and linens, but NO daily maid service.
FIRST FLOOR - 4 Bedroom Sleeps 10 people: consists of 3 bedrooms with 1 double bed in each, 1 bedroom with 2 twin beds, plus 1 hide-a-sofa in living area. Tile bath with tub & shower, second and third baths - shower only. Also includes a separate kitchen, living/dining area, & utility room. (Limited to 3 parking spaces per rental unit.)
2013 Rates
| Dates | Weekly | Nightly | |
|---|---|---|---|
| May 11 - May 18 | $885 | $152 | |
| May 18 - May 25 | $895 | $154 | |
| May 25 - June 1 | $1085 | $186 | |
| June 1 - June 8 | $1475 | $255 | |
| June 8 - June 15 | $1655 | $284 | |
| June 15 - June 22 | $1790 | $----- | |
| June 22 - July 6 | $1880 | $----- | |
| July 6 - July 13 | $1890 | $----- | |
| July 13 - August 10 | $1900 | $----- | |
| August 10 - August 17 | $1840 | $----- | |
| August 17 - August 24 | $1275 | $----- | |
| August 24 - August 31 | $1090 | $----- | |
| August 31 - September 7 | $935 | $160 | |
| September 7 - September 14 | $860 | $147 | |
| September 14 - September 21 | $735 | $126 | |
| September 21 - September 28 | $695 | $119 | |
| September 28 - October 14 | $660 | $113 |
Cottage Apartments
SECOND FLOOR - 3 Bedroom Apartment, sleeps 8 people: consists of 2 bedrooms with double bed in each, 1 bedroom with 2 twin beds, plus 1 hide-a-sofa in living area. Tile bath with tub & shower, plus second bath - shower only. Also includes a private porch. (Limited to 2 parking spaces per rental unit.)2013 Rates
| Dates | Weekly | Nightly | |
|---|---|---|---|
| May 11 - May 18 | $745 | $128 | |
| May 18 - May 25 | $795 | $136 | |
| May 25 - June 1 | $900 | $154 | |
| June 1 - June 8 | $1195 | $205 | |
| June 8 - June 15 | $1380 | $237 | |
| June 15 - June 22 | $1580 | $----- | |
| June 22 - July 6 | $1590 | $----- | |
| July 6 - July 13 | $1595 | $----- | |
| July 13 - August 10 | $1600 | $----- | |
| August 10 - August 17 | $1600 | $----- | |
| August 17 - August 24 | $1120 | $----- | |
| August 24 - August 31 | $990 | $----- | |
| August 31 - September 7 | $835 | $143 | |
| September 7 - September 14 | $780 | $134 | |
| September 14 - September 21 | $650 | $111 | |
| September 21 - September 28 | $620 | $106 | |
| September 28 - October 14 | $585 | $100 |
Cottage Apartments - Attic Efficiency
2013 Rates
| Dates | Weekly | Nightly | |
|---|---|---|---|
| May 11 - May 18 | $395 | $68 | |
| May 18 - May 25 | $400 | $69 | |
| May 25 - June 1 | $505 | $87 | |
| June 1 - June 8 | $600 | $103 | |
| June 8 - June 15 | $780 | $134 | |
| June 15 - June 22 | $920 | $----- | |
| June 22 - July 6 | $1000 | $----- | |
| July 6 - July 13 | $1010 | $----- | |
| July 13 - August 10 | $1020 | $----- | |
| August 10 - August 17 | $960 | $----- | |
| August 17 - August 24 | $705 | $----- | |
| August 24 - August 31 | $540 | $----- | |
| August 31 - September 7 | $440 | $75 | |
| September 7 - September 14 | $430 | $74 | |
| September 14 - September 21 | $370 | $63 | |
| September 21 - September 28 | $310 | $53 | |
| September 28 - October 14 | $275 | $47 |

